3 A Molecular Sieve Desiccant 5A 0.5ml/G 50NTU
Product Details:
| Place of Origin: | China |
| Brand Name: | UNEX |
| Certification: | IGCC-IGMA |
| Model Number: | 0.5-0.9MM |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1box |
|---|---|
| Delivery Time: | 20-25 work days |
|
Detail Information |
|||
| Size Ratio Up To Grade: | ≥98.0% | Water Adsorption Capacity: | ≥15.0% |
|---|---|---|---|
| Deta T Vlue ℃: | ≥35% | Nitrogen Adsorption: | ≤0.5ml/g |
| Dew Point: | ≤-60℃ | Dust Drops: | ≤50NTU |
| Lgnition Loss: | ≤1.7% | Name: | 3 A Molecular Sieve Desiccant 5A 0.5ml/G 50NTU |
| Highlight: | 3 Angstrom Molecular Sieve Desiccant,Siliporite Molecular Sieve Desiccant,molecular sieves 5a |
||
Product Description
3 A Molecular Sieve Desiccant 5A 0.5ml/G 50NTU
![]()
DESCRIPTION:
Developed specially for Insulation Glass desiccant. It can deeply co-adsorb resident moisture and organics in the IG unit, keep the IG clear and transparent. None of calcium oxide, calcium chloride and other corrosive materials
Appeatance: Beige or brown beads
Size: 0.5-0.9mm, 1.0-1.5mm, 1.5-2.0mm
◆TECHNICAL PARAMETER
| Item Unit Target | ||
| Bulk density g/ml 0.75-0.85 | ||
| Size ratio up to grade % ≥98.0 | ||
| Water adsorption capacity %(RH10%,25℃) ≥15.0 | ||
| Deta T vlue ℃ ℃(10gMS-3A/0mlH2O) ≥35 | ||
| Nitrogen adsorption ml/g(250ml-MS3A,70℃.4hs) ≤0.5 | ||
| Dew point ℃ ≤-60 | ||
| Dust drops NTU ≤50 | ||
| lgnition loss %(540℃) ≤1.7 |
![]()
![]()



