13x Hp Sodium Molecular Sieve Desiccant Li-Lsx Lithium Zeolite 0.4-0.8mm 1.6-2.5mm
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | UNEX |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 BOX |
|---|---|
| Delivery Time: | 20-30 work days |
|
Detail Information |
|||
| Name: | 13X HP Sodium Molecular Sieve Li-lsx Lithium Zeolite 0.4-0.8mm 1.6-2.5mm For 5L 10L 100L Psa Oxygen Concentrator | Size(mm): | 0.4-0.8,1.6-2.5 |
|---|---|---|---|
| Certification: | ISO9001:2008 | Shape: | Sphere |
| Type: | Adsorbent | Place Of Origin: | CHINA |
| Highlight: | sodium zeolite sodium 13x,0.4-0.8mm molecular sieve desiccant,hp molecular sieve desiccant |
||
Product Description
13X HP sodium molecular sieve li-lsx lithium zeolite 0.4-0.8mm 1.6-2.5mm for 5L 10L 100L psa oxygen concentrator
DESCRIPTION:
Developed specially for Insulation Glass desiccant. It can deeply co-adsorb resident moisture and organics in the IG unit, keep the IG clear and transparent. None of calcium oxide, calcium chloride and other corrosive materials
TECHNICAL PARAMETER
| Item Unit Target | ||
| Bulk density g/ml 0.75-0.85 | ||
| Size ratio up to grade % ≥98.0 | ||
| Water adsorption capacity %(RH10%,25℃) ≥15.0 | ||
| Deta T vlue ℃ ℃(10gMS-3A/0mlH2O) ≥35 | ||
| Nitrogen adsorption ml/g(250ml-MS3A,70℃.4hs) ≤0.5 | ||
| Dew point ℃ ≤-60 | ||
| Dust drops NTU ≤50 | ||
| lgnition loss %(540℃) ≤1.7 |
![]()
![]()




