Laminated Glass PVB Interlayer Film Polyvinyl Butyral Resin 0.76mm
Product Details:
| Place of Origin: | China |
| Brand Name: | UNEX |
| Certification: | EN14449, GB/T9001 |
| Model Number: | 0.76mm |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 roll |
|---|---|
| Packaging Details: | wooden box |
| Delivery Time: | 20-25 work days |
|
Detail Information |
|||
| Name: | Laminated Glass PVB Interlayer Film Polyvinyl Butyral Resin 0.76mm | Key Word: | PVB Film |
|---|---|---|---|
| Width: | Customized | Design Style: | Modern |
| Thichness: | 0.76mm | Material: | Polyvinyl Butyral Resin |
| Highlight: | Laminated Glass PVB Interlayer Film,Resin PVB Interlayer Film,polyvinyl butyral film |
||
Product Description
Laminated Glass PVB Interlayer Film Polyvinyl Butyral Resin 0.76mm
DESCRIPTION:
PVB Film possesses excellent physical properties such as outstanding viscoelasticity, superb transparency, weatherability, impact-resistance at low temperature, optical characteristics, and optimal adhesive ability to glass. Major use in the manufacturing of laminated safety glass for automotive and architectural application.
![]()
TECHNICAL DATE SHEET:
| Items | Specification | |||
| Thickness | 0.38 | 0.76 | 1.14 | 1.52 |
| Length | 400 | 200 | 150 | 100 |
| Width | 600-3300 | |||
| Color | Clear | |||
| Roughness Rz | 15〜70 | |||
| Moisture content | 0.35〜0.55 | |||
| Heat shrinkage rate (60℃/ 15nin)(%) | ≦12 | ≦8 | ≦6 | ≦5 |
| Punnel value | ≧7 | |||
| Visible light transmittance(%) | ≧80 | |||
| Haze(%) | <0.6 | |||
| Tensile strength(MPa) | ≧20.0 | |||
| Tensile elongation(%) | ≧200 | |||
| Yellowness index(%) | ≦10 | |||
![]()
Quality Control
![]()
![]()
![]()



