GB16776 Silicone Insulating Glass Sealant Acetoxy Silicone Two Component 190L
Product Details:
Place of Origin: | China |
Brand Name: | UNEX |
Certification: | EN1279, GB16776, IGCC-IGMA |
Model Number: | 882 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Com A 300kg/metal drum, Com B 19kg/barrel |
Delivery Time: | 20-25 work days |
Detail Information |
|||
Name: | Top Sale Two Component Factory Direct Supply Silicone Sealant For IG | Material: | Silicone |
---|---|---|---|
Color: | Black, White, Grey After Mix | Packing: | 190L+19L |
Shelf Life: | 12 Months (below 30℃) | ||
High Light: | GB16776 Insulating Glass Sealant,Insulating Glass Sealant 190L,acetoxy silicone sealant |
Product Description
Top Sale Two Component Factory Direct Supply Silicone Sealant For IG
Two component, room temperature curing
Excellent weather resistance, aging resistance and UV resistance
No solvent and low boiling point substance, no pollution to the environment
It has good bond properties to glass, aluminum alloy, galvanized steel and other materials.
It is suitable for hollow glass manual production line, which can be used with butyl sealant or used separately.
◆ TYPICAL PROPERTIES
TEST ITEMS MEASURED VALUE | ||
Base(Com A) | Appearance White /Grey Ropy Paste | |
Density 1.55 ± 0.05 g/cm3 | ||
Viscosity 180,000 mPa.S | ||
Catalyst(Com B) | Appearance Black/White Ropy Paste | |
Density 1.03 g/cm3 | ||
Viscosity 80,000 mPa.S | ||
Mixture By weight(A:B=12:1) | Appearance Black/White/Grey | |
Viscosity 360,000 mPa.S | ||
Application Time(23℃.50%) 30-50 mins | ||
Tack-free Time(23℃,50%) 30~60 mins | ||
Sag | Placed Vertical (50℃) 0 | |
Placed Horizontal No deformation | ||
Hardness | Shore A- 4h 22 | |
Shore A- 24h 40 | ||
Shore A-14 days 46 | ||
After 14 days at a temperature of 23℃ and 50% RH. | ||
Elastic Recovery 94% | ||
Adhesion Property at Defnite Elongation No Damage | ||
Tensile Adhesion Strength | 23℃ 0.92 MPa | |
AfterAging in Hot Air 1.10 MPa | ||
300 hrAfter Water-UV 0.82 MPa | ||
-20℃ 1.28 MPa | ||
60℃ 0.85 MPa | ||
After Water-UV Immersion 0.79 MPa | ||
Adhesive Failure Area 0% | ||
ElongationUnderMainum TenseStengat23℃ 93% | ||
TGA 3.60% | ||
Moisture Vapour Transmission Rate (MVTR) 15.1 [gr/m2.24hrs.2mm]-EN12794 | ||
Gas Permeation Rate(Ar) 849x10~lgr/m2hrsl.EN1279/4 |