1.48g/Cm3 One Component Silicone Sealant Liquid Butyl Rubber Insulating Glass Multi Purpose
Product Details:
| Brand Name: | UNEX |
| Model Number: | 883 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1box |
|---|---|
| Packaging Details: | 24 pieces / box, 1500 boxes / 20 feet container |
|
Detail Information |
|||
| Name: | High Quality Multi Purpose One Component Silicone Sealant For Insulating Glass | Color: | Black |
|---|---|---|---|
| Density: | 1.48g/cm3 | Take Free Time: | 0.5 Hour |
| Application Time: | 20 Mins | Hardness: | 48 |
| Highlight: | 1.48g/cm3 One Component Silicone Sealant,20mins One Component Silicone Sealant,liquid butyl rubber sealant |
||
Product Description
High quality multi purpose one component silicone Sealant for Insulating Glass
◆ DESCRIPTION
883 is mainly applied to secondary seal of traditional insulating glass units, also recommended to glazing micro insulating glass with free edge incorporated by specialty glass types like ultra-thin glass (solar glass or screen glass).
◆ FEATURES
From durable and elastic sealing layer on glass and spacer surface
Excelllent adhesion to a wide range of substrates without primer
Neutral cured, no corrosion to substractes surface
Excellent temperature stability: -60-180℃
Non-slump, solvent free and no pollution to environment
◆ TECHNICAL DATA-TYPICAL PROPERTIES
| TEST ITEMS | TECHNICAL DATA | TEST RESULT | STANDARD | |
| Test Condition-before cure:T(23±2)℃.(50±5)%RH. | ||||
| Densit, g/cm3 | — | 1.48 | GB/T 13477.2 | |
| Extrudability,s | ≤10 | 1.9 | GB 16776 | |
| Sag, mm | ≤3 | 0 | GB/T 13477.6 | |
| Appication Time,min | — | 20 | — | |
| Tack-free Time, h | ≤3 | 0.5 | GB/T 13776.5 | |
| Curing Time, d | — | 7-14 | — | |
| Completely cured time,d | — | 14-21 | — | |
| Range of Application Temperature, ℃C | — | 10-40 | — | |
| Test Conditions:7days placed at T(23±2)℃,(50±5)%R.H. | ||||
| Hardness,Shore A | 20~60 | 48 | GB/T 531.1 | |
| Elongation at Break, % | 500 | GB/T 528 | ||
| Tensile Strength, Mpa | 2.31 | |||
| Test Conditions:21days placed at T(23±2)℃,(50±5)%R.H. | ||||
| Tensile Adhesive Strength,Mpa | 23℃ | ≥0.6 | 1.14 | GB 16776 |
| After Water Immersion | ≥0.45 | 1.1 | ||
| After Water-UV | 1.02 | |||
| 90℃ | 0.97 | |||
| -30℃ | 1.45 | |||
| Adhesion Failure Area,% | ≤5 | 0 | ||
| Elongation at Max Tensile(23℃)% | ≥100 | 220 | ||
| Heating Ageing | TGA,% | — | 0.5 | |
| Cracking | NO | NO | ||
| Chalking | NO | NO | ||
◆ SHELF LIFE AND STORAGE
12 months from the date of manufacture,store in a low moisture,dark place below 30℃ in the original unopened packing
![]()
![]()

