0.97 Mpa Aluminum Structural Silicone Adhesive 1.41g/Cm3
Product Details:
| Place of Origin: | China |
| Brand Name: | UNEX |
| Certification: | EN1279, GB16776, IGCC-IGMA |
| Model Number: | MF881 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Packaging Details: | Com A 265kg/metal drum, Com B 19kg/barrel |
| Delivery Time: | 20-25 work days |
| Payment Terms: | T/T, L/C |
|
Detail Information |
|||
| Name: | 0.97 MPa Structural Silicone Sealant Adhesive For Aluminum 1.41g/Cm3 | Catalyst(Com B) Density: | 1.03 G/cm3 |
|---|---|---|---|
| Mixture By Weight: | (A:B=12:1) | Mixture By Weight (Viscosity): | 360,000 MPa.S |
| Mixture By Weight(Application Time(23℃.50%)): | 30-50 Mins | Hardness Shore A- 14 Days: | 46 |
| Highlight: | 0.97 mpa structural silicone adhesive,aluminum structural silicone adhesive,1.41g/cm3 structural silicone sealant |
||
Product Description
0.97 MPa Structural Silicone Sealant Adhesive For Aluminum 1.41g/Cm3
DESCRIPTION:
Used for insulating glass, structural glazing, facade and curtain wal system
Excellent adhesion to a wide range of substractes including coated, enamelled and reflective glasses, anodised and polyester paint coated aluminium and stainless steel.
Excellent temperature stability: -80℃ to 180℃
High level of mechanical properties
Hight elasticity and high modulus
Joint movemnets: ±25%
◆ TYPICAL PROPERTIES
| TEST ITEMS MEASURED VALUE | ||||
| Base(Com A) | Appearance White /Grey Ropy Paste | |||
| Density 1.41g/cm3 | ||||
| Viscosity 170,000 mPa.S | ||||
| Catalyst(Com B) | Appearance Black/White Ropy Paste | |||
| Density 1.03 g/cm3 | ||||
| Viscosity 80,000 mPa.S | ||||
| As mixed | ||||
| Mixture By weight(A:B=12:1) | Appearance Black/White/Grey | |||
| Density 1.40g/cm3 | ||||
| Viscosity 340,000 mPa.S | ||||
| Application Time(23℃.50%) 30~50 mins | ||||
| Tack-free Time(23℃,50%) 30~60 mins | ||||
| Sag | Placed Vertical (50℃) 0 | |||
| Placed Horizontal No deformation | ||||
| Hardness | Shore A- 24h 35 | |||
| Shore A-14 days 44 | ||||
| As cured -After 14 days at T 23℃ and 50% RH. | ||||
| Tensile Adhesion Strength | 23℃ 0.97 MPa | |||
| 90℃ 0.85 MPa | ||||
| -30℃ 1.84 MPa | ||||
| AfterAging in Hot Air 1.01 MPa | ||||
| After Water-UV Immersion 0.97 MPa | ||||
| Adhesive Failure Area 0% | ||||
| 23℃ Elongation Under Max.Tensile Strength 140% | ||||
| Temperature Resistance -60%~180℃ | ||||
| Resistance to UV-Ozone Continuous irradiation under water UV2500 hrs,No change | ||||
| Moisture Vapour Transmission Rate (MVTR) 17.7 [gr/m2.24hrs.2mm]-EN1279/4 | ||||
| Gas Permeation Rate(Ar) 755x103lgr/m2hrsl.EN1279/4 | ||||
![]()

