25Year Warranty Two Component Silicone Structural Glazing Sealant Quick Dry Cure 80 000 mPa.S
Product Details:
Place of Origin: | China |
Brand Name: | UNEX |
Certification: | EN1279, GB16776, IGCC-IGMA |
Model Number: | 881-25 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Com A 265kg/metal drum, Com B 19kg/barrel |
Delivery Time: | 20-25 work days |
Payment Terms: | T/T, L/C |
Detail Information |
|||
Name: | 25Year Warranty Two Component Silicone Structural Glazing Sealant Quick Dry Cure 80 000 MPa.S | Catalyst(Com B) Density: | 1.03 G/cm3 |
---|---|---|---|
Mixture By Weight: | (A:B=12:1) | Mixture By Weight (Viscosity): | 360,000 MPa.S |
Mixture By Weight(Application Time(23℃.50%)): | 30-50 Mins | Adhesion Property At Defnite Elongation: | No Damage |
High Light: | Drum Structural Glazing Sealant,80 000 mPa.S Structural Glazing Sealant,2 part structural adhesive 1.03 g/cm3 |
Product Description
25Year Warranty Two Component Silicone Structural Glazing Sealant Quick Dry Cure 80 000 mPa.S
Description:
881-25HM is a high performance two-component neutral cured silicone sealant specifically developed for the manufacturing of air and gas-filled insulating glass in structural glazing applications. This product is suitable for professional experienced IG manufacturer only. Tests with actual substrates and conditions have to be performed to ensure adhesion and material compatibility.
Excellent adhesion to a wide range of substractes including coated, enamelled and reflective glasses, anodised and polyester paint coated aluminium and stainless steel.
Excellent temperature stability: -80℃ to 180℃
High level of mechanical properties
Hight elasticity and high modulus
Joint movemnets: ±25%
◆ TYPICAL PROPERTIES
TEST ITEMS MEASURED VALUE | ||||
Base(Com A) | Appearance White /Grey Ropy Paste | |||
Density 1.41g/cm3 | ||||
Viscosity 170,000 mPa.S | ||||
Catalyst(Com B) | Appearance Black/White Ropy Paste | |||
Density 1.03 g/cm3 | ||||
Viscosity 80,000 mPa.S | ||||
As mixed | ||||
Mixture By weight(A:B=12:1) | Appearance Black/White/Grey | |||
Density 1.40g/cm3 | ||||
Viscosity 340,000 mPa.S | ||||
Application Time(23℃.50%) 30~50 mins | ||||
Tack-free Time(23℃,50%) 30~60 mins | ||||
Sag | Placed Vertical (50℃) 0 | |||
Placed Horizontal No deformation | ||||
Hardness | Shore A- 24h 35 | |||
Shore A-14 days 44 | ||||
As cured -After 14 days at T 23℃ and 50% RH. | ||||
Tensile Adhesion Strength | 23℃ 0.97 MPa | |||
90℃ 0.85 MPa | ||||
-30℃ 1.84 MPa | ||||
AfterAging in Hot Air 1.01 MPa | ||||
After Water-UV Immersion 0.97 MPa | ||||
Adhesive Failure Area 0% | ||||
23℃ Elongation Under Max.Tensile Strength 140% | ||||
Temperature Resistance -60%~180℃ | ||||
Resistance to UV-Ozone Continuous irradiation under water UV2500 hrs,No change | ||||
Moisture Vapour Transmission Rate (MVTR) 17.7 [gr/m2.24hrs.2mm]-EN1279/4 | ||||
Gas Permeation Rate(Ar) 755x103lgr/m2hrsl.EN1279/4 |
Application:
Certificate: